Site Statistics for KE5JRO.Net

Summary by Month
Generated 01-Aug-2014 00:03 CDT


Usage summary for KE5JRO.Net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2014 7047 6739 1548 394 3321 5360855 12221 48006 208932 218481
Jun 2014 0 0 0 0 0 0 0 0 0 0
May 2014 5684 5300 1041 388 3308 7471918 12055 32294 164302 176205
Apr 2014 3531 3065 1430 320 3191 8393057 9624 42907 91956 105932
Mar 2014 3333 3108 988 284 3139 2287798 8829 30630 96377 103353
Feb 2014 6285 5687 1762 259 2689 3829098 7258 49362 159251 175995
Jan 2014 7828 7514 1623 261 1101 872304 2093 12986 60113 62626
2013
Dec 2013 0 0 0 0 0 0 0 0 0 0
Nov 2013 0 0 0 0 0 0 0 0 0 0
Oct 2013 0 0 0 0 0 0 0 0 0 0
Sep 2013 0 0 0 0 0 0 0 0 0 0
Aug 2013 1392 1285 436 131 1648 5423524 4088 13525 39845 43172
Jul 2013 3187 2978 1138 334 2521 14230275 10357 35281 92332 98825
Jun 2013 1706 1501 803 284 2024 11994929 8532 24110 45045 51195
May 2013 1567 1380 761 245 2016 9001843 7618 23594 42806 48583
Apr 2013 1502 1255 883 260 2496 10437686 7821 26499 37678 45061
Mar 2013 1805 1530 906 286 2763 6041526 8868 28105 47445 55968
Feb 2013 3327 3102 1091 308 2406 6083836 8634 30566 86882 93181
Jan 2013 3892 3315 1206 374 3452 3733064 11617 37399 102785 120667
2012
Dec 2012 2972 2130 1145 324 2135 1254867 9086 32060 59651 83241
Nov 2012 3442 2312 1226 340 1893 1166092 10209 36797 69373 103285
Oct 2012 2403 1574 861 172 1559 1011137 5350 26709 48819 74509
Sep 2012 6289 5676 1263 6 8 590585 182 37904 170298 188692
Aug 2012 1670 1442 351 3 8 192226 115 10910 44708 51784
Jul 2012 0 0 0 0 0 0 0 0 0 0
Jun 2012 0 0 0 0 0 0 0 0 0 0
May 2012 0 0 0 0 0 0 0 0 0 0
Apr 2012 0 0 0 0 0 0 0 0 0 0
Mar 2012 9597 9133 9230 327 1983 6952592 10160 286142 283140 297528
Feb 2012 2544 2157 1653 115 1097 2681935 3358 47948 62576 73792
Jan 2012 3186 2049 1916 101 1022 5678225 3134 59396 63524 98772
2011
Dec 2011 972 699 559 106 965 1169874 3288 17348 21678 30152
Nov 2011 838 676 367 101 823 365530 3051 11036 20308 25154
Oct 2011 1087 925 593 110 1083 873915 3415 18394 28694 33710
Sep 2011 1707 1178 749 114 412 366984 1032 6742 10604 15368
Aug 2011 0 0 0 0 0 0 0 0 0 0
Jul 2011 0 0 0 0 0 0 0 0 0 0
Jun 2011 1230 971 548 84 532 3857391 2522 16442 29148 36920
May 2011 721 622 314 85 554 619144 2665 9734 19306 22374
Apr 2011 583 458 273 71 551 2869174 2159 8216 13768 17502
Mar 2011 1123 1003 588 61 783 1156671 1918 18238 31104 34830
Feb 2011 665 589 334 38 639 478624 1069 9360 16504 18624
Jan 2011 758 623 359 37 664 1920006 1161 11130 19330 23520
2010
Dec 2010 730 578 405 29 534 465194 924 12574 17928 22632
Nov 2010 635 521 389 40 687 271586 1218 11690 15642 19076
Oct 2010 535 350 247 28 471 123812 890 7662 10862 16598
Sep 2010 365 229 144 21 363 162533 630 4320 6882 10972
Aug 2010 359 222 126 20 402 101447 638 3908 6906 11146
Jul 2010 306 196 92 10 139 1413890 120 1018 2160 3374
Jun 2010 0 0 0 0 0 0 0 0 0 0
May 2010 0 0 0 0 0 0 0 0 0 0
Apr 2010 0 0 0 0 0 0 0 0 0 0
Mar 2010 0 0 0 0 0 0 0 0 0 0
Feb 2010 0 0 0 0 0 0 0 0 0 0
Jan 2010 0 0 0 0 0 0 0 0 0 0
2009
Dec 2009 0 0 0 0 0 0 0 0 0 0
Nov 2009 0 0 0 0 0 0 0 0 0 0
Oct 2009 0 0 0 0 0 0 0 0 0 0
Sep 2009 0 0 0 0 0 0 0 0 0 0
Aug 2009 0 0 0 0 0 0 0 0 0 0
Jul 2009 0 0 0 0 0 0 0 0 0 0
Jun 2009 0 0 0 0 0 0 0 0 0 0
May 2009 0 0 0 0 0 0 0 0 0 0
Apr 2009 0 0 0 0 0 0 0 0 0 0
Mar 2009 0 0 0 0 0 0 0 0 0 0
Feb 2009 0 0 0 0 0 0 0 0 0 0
Jan 2009 0 0 0 0 0 0 0 0 0 0
2008
Dec 2008 0 0 0 0 0 0 0 0 0 0
Nov 2008 0 0 0 0 0 0 0 0 0 0
Oct 2008 0 0 0 0 0 0 0 0 0 0
Sep 2008 0 0 0 0 0 0 0 0 0 0
Aug 2008 0 0 0 0 0 0 0 0 0 0
Jul 2008 0 0 0 0 0 0 0 0 0 0
Jun 2008 0 0 0 0 0 0 0 0 0 0
May 2008 0 0 0 0 0 0 0 0 0 0
Apr 2008 0 0 0 0 0 0 0 0 0 0
Mar 2008 0 0 0 0 0 0 0 0 0 0
Feb 2008 0 0 0 0 0 0 0 0 0 0
Jan 2008 0 0 0 0 0 0 0 0 0 0
2007
Dec 2007 0 0 0 0 0 0 0 0 0 0
Nov 2007 0 0 0 0 0 0 0 0 0 0
Oct 2007 0 0 0 0 0 0 0 0 0 0
Sep 2007 0 0 0 0 0 0 0 0 0 0
Aug 2007 0 0 0 0 0 0 0 0 0 0
Jul 2007 0 0 0 0 0 0 0 0 0 0
Jun 2007 0 0 0 0 0 0 0 0 0 0
May 2007 0 0 0 0 0 0 0 0 0 0
Apr 2007 0 0 0 0 0 0 0 0 0 0
Mar 2007 0 0 0 0 0 0 0 0 0 0
Feb 2007 0 0 0 0 0 0 0 0 0 0
Jan 2007 0 0 0 0 0 0 0 0 0 0
2006
Dec 2006 110 181 40 10 242 395874 310 1268 5632 3420
Nov 2006 158 384 95 14 265 458741 427 2854 11541 4750
Oct 2006 100 315 77 12 210 478523 384 2410 9789 3102
Sep 2006 199 421 108 19 471 685412 587 3254 12654 5984
Aug 2006 186 563 102 17 485 623541 541 3185 17458 5769
Jul 2006 221 610 108 19 502 685963 599 3365 18932 6851
Jun 2006 138 492 99 16 250 475891 485 2989 14789 4158
May 2006 83 276 22 8 125 298561 269 701 8563 2596
Apr 2006 208 499 118 20 495 689578 610 3561 14985 6253
Mar 2006 194 515 116 19 410 689521 602 3598 15985 6032
Feb 2006 54 167 16 5 90 18745 150 485 4852 1589
Jan 2006 6 8 0 0 21 16151 15 30 270 214
2005
Dec 2005 3729 2357 563 83 2054 867189 1422 9575 40075 63397
Nov 2005 2701 1593 650 81 1144 1128400 2037 16274 39849 67535
Oct 2005 1238 1047 236 39 158 250396 633 3784 16767 19818
Sep 2005 0 0 0 0 0 0 0 0 0 0
Aug 2005 0 0 0 0 0 0 0 0 0 0
Jul 2005 0 0 0 0 0 0 0 0 0 0
Jun 2005 0 0 0 0 0 0 0 0 0 0
May 2005 0 0 0 0 0 0 0 0 0 0
Apr 2005 0 0 0 0 0 0 0 0 0 0
Mar 2005 0 0 0 0 0 0 0 0 0 0
Feb 2005 0 0 0 0 0 0 0 0 0 0
Jan 2005 0 0 0 0 0 0 0 0 0 0
2004
Dec 2004 0 0 0 0 0 0 0 0 0 0
Nov 2004 0 0 0 0 0 0 0 0 0 0
Oct 2004 0 0 0 0 0 0 0 0 0 0
Sep 2004 1339 463 180 20 429 602520 648 5583 14356 41527
Aug 2004 154 122 45 4 154 60764 139 1396 3782 4794
Totals 139330917 197767 1205254 2598941 2960588


Generated by Webalizer Version 2.20
Previous Page            Home Page


KE5JRO.Net  designed, created, operated, and maintained by  KE5JRO
100% Micro$oft free!

This site